| User Roles | Admin | ✗ Staff contributor | ✗ External Contributor | ✗ Pulse user |
The reconciliation 'Information regarding the declaration' is only available in the full version of the Corporate Tax.
Table of contents
- Attach Documents
- Contact Information Recording
- Configuration of Contact Information
- Selection Fields
- Different configuration options for company information in Corporate Tax.
Attach Documents
Add necessary documents to the corporate tax return. Use the paperclip icon to attach PDF files that you want to send along with the return. Note: the category 'Reports to and decisions of the general meeting' is marked in red because it is a mandatory attachment. Ensure that you attach a file here.
- You can attach only one PDF file per paperclip with a maximum size of 5 MB.
- No documents are automatically linked from another part of Silverfin; you must first create the necessary exports. This precaution ensures that you export the exact documents and have them signed by your client before reattaching them here.

Contact Information Recording
Record the information for the Biztax contact person. If you want your office's details to be filled in by default, an admin user from your office can set this at the office level. Follow the configuration instructions below.
Configuration of Contact Information
It is possible to have your office's details automatically filled in through configuration. This prevents you from having to re-enter the information for each file. Below, you'll find how to set this up:
- Navigate to Templates > Reconciliations, then select 'Information regarding the declaration' at the office level.

- Scroll to the configuration field at the bottom of the page. Here, you will link your details to the template.

- Copy the section below and paste it into the configuration field as shown in the example above. Fill in the desired information between the quotation marks and save the data.
{% assign type_contact_conf = "CT" %}
{% assign last_name_conf = "Jannsens" %}
{% assign first_name_conf = "Jan" %}
{% assign function_contact_conf = "Accountant" %}
{% assign street_conf = "Gaston Crommenlaan" %}
{% assign number_conf = "12" %}
{% assign box_conf = "A" %}
{% assign zipcode_conf = "9000" %}
{% assign city_conf = "Ghent" %}
{% assign country_conf = "BE" %}
{% assign phone_fax_conf = "Phone" %}
{% assign phoneorfax_conf = "+32 9 352 00 17" %}
{% assign email_conf = "support@silverfin.com" %}In your file, this setting would look as follows:

Selection Fields
Some fields require different settings because they function through a dropdown menu. Here, you should not enter literal texts, but rather codes that provide the desired outcome.
Below you will find which code to use on each line to achieve the desired result:
Type of contact
Example: {% assign type_contact_conf = "CT" %}
| Code | EN | NL | FR |
| BS | Data from social balance | Gegevens van de sociale balans | Données du bilan social |
| CA | Data from annual accounts | Gegevens van de jaarrekening | Données des comptes annuels |
| CT | Data from tax return | Gegevens van de aangifte inkomstenbelasting | Données de la déclaration à l'impôt sur les revenus |
Country
This is a very extensive table. Therefore, we refer you to the separate list of countries, which you can find at the bottom of the article. Here is the code for Belgium:
Example: {% assign country_conf = "BE" %}
| Code | EN | NL | FR |
| BE | Belgium | België | Belgique |
Phone or Fax
Example: {% assign phone_fax_conf = "Phone" %}
| Code | EN | NL | FR |
| Phone | Phone | Telefoon | Téléphone |
| Fax | Fax | Fax | Fax |
Different configuration options for company information in Corporate Tax.
As an office, you can choose to create different office options within the contact information, which can then be selected in each individual file.
To enable this option, you need to follow these steps:
- Navigate to Templates > Reconciliations, then select 'Information regarding the declaration' at the office level.
- Scroll to the configuration field at the bottom of the page. Here, you will link your details to the template.

- Copy the section below and paste it into the configuration field as shown in the example above.
{% if period.fiscal_year > 2020 %}
{% assign multiple_offices = true %}
{% assign filing_office_options = "Gent|Londen|Mont-Saint-Guibert" %}
{% assign filing_office_option_values = "1|2|3"%}
{% assign filing_office_default = "1" %}
{% assign type_contact_conf_1 = "CT" %}
{% assign last_name_conf_1 = "Jannsens" %}
{% assign first_name_conf_1 = "Jan" %}
{% assign function_contact_conf_1 = "Gecertificeerd belastingadviseur" %}
{% assign street_conf_1 = "Gaston Crommenlaan" %}
{% assign number_conf_1 = "12" %}
{% assign box_conf_1 = "" %}
{% assign zipcode_conf_1 = "9000" %}
{% assign city_conf_1 = "Gent" %}
{% assign country_conf_1 = "BE" %}
{% assign phone_fax_conf_1 = "Phone" %}
{% assign phoneorfax_conf_1 = "+32 9 352 00 17" %}
{% assign email_conf_1 = "support@silverfin.com" %}
{% assign type_contact_conf_2 = "CT" %}
{% assign last_name_conf_2 = "Doe" %}
{% assign first_name_conf_2 = "John" %}
{% assign function_contact_conf_2 = "Gecertificeerd belastingadviseur" %}
{% assign street_conf_2 = "Old Street Yard" %}
{% assign number_conf_2 = "1" %}
{% assign box_conf_2 = "" %}
{% assign zipcode_conf_2 = "EC1Y 8AF" %}
{% assign city_conf_2 = "Londen" %}
{% assign country_conf_2 = "UK" %}
{% assign phone_fax_conf_2 = "Phone" %}
{% assign phoneorfax_conf_2 = "+44 2080 684 007" %}
{% assign email_conf_2 = "support@silverfin.com" %}
{% assign type_contact_conf_3 = "BS" %}
{% assign last_name_conf_3 = "Anna" %}
{% assign first_name_conf_3 = "Peeters" %}
{% assign function_contact_conf_3 = "Gecertificeerd belastingadviseur" %}
{% assign street_conf_3 = "Rue du Fond Cattelain" %}
{% assign number_conf_3 = "2" %}
{% assign box_conf_3 = "" %}
{% assign zipcode_conf_3 = "1435" %}
{% assign city_conf_3 = "Mont-Saint-Guibert" %}
{% assign country_conf_3 = "BE" %}
{% assign phone_fax_conf_3 = "Phone" %}
{% assign phoneorfax_conf_3 = "+010 75 06 00" %}
{% assign email_conf_3 = "support@silverfin.com" %}
{% endif %} - {% assign filing_office_options = "Gent|Londen|Mont-Saint-Guibert" %}
Here, you specify between the quotation marks which offices can be selected. You are free to determine the names of these offices or persons in the variables. Note that the use of quotation marks (" ") and pipes (|) is necessary for the code to function correctly.
- {% assign filing_office_option_values = "1|2|3"%}
Here, you add the number of options. In this example, there are 3 options (Ghent, London, and Mont-Saint-Guibert). You would add 1|2|3 between the quotation marks.
- Using {% assign filing_office_default = "1" %}, you determine which option is selected by default. In this example, option 1 is chosen, so the contact information for Ghent is displayed by default.

- Complete the details of the offices between the quotation marks in the correct order.

ATTENTION! If you have already added the configuration for previous years (as indicated above) and you wish to switch to different offices, you should precede the new configuration with {% if period.fiscal_year > 2020 %} and end it with {% endif %}.List of Countries:
| Code | EN | NL | FR |
| AD | Andorra | Andorra | Andorre |
| AE | United Arab Emirates | Verenigde Arabische Emiraten | Émirats arabes unis |
| AF | Afghanistan | Afghanistan | Afghanistan |
| AG | Antigua and Barbuda | Antigua en Barbuda | Antigua-et-Barbuda |
| AI | Anguilla | Anguilla | Anguilla |
| AL | Albania | Albanië | Albanie |
| AM | Armenia | Armenië | Arménie |
| AN | Dutch Antilles | Nederlandse Antillen | Antille Néerlandais |
| AO | Angola | Angola | Angola |
| AQ | Antarctica | Antarctica | Antarctique |
| AR | Argentina | Argentinië | Argentine |
| AS | American Samoa | Amerikaans-Samoa | Samoa américaines |
| AT | Austria | Oostenrijk | Autriche |
| AU | Australia | Australië | Australie |
| AW | Aruba | Aruba | Aruba |
| AX | Aland Islands | Åland | Îles Åland |
| AZ | Azerbaijan | Azerbeidzjan | Azerbaïdjan |
| BA | Bosnia and Herzegovina | Bosnië-Herzegovina | Bosnie-Herzégovine |
| BB | Barbados | Barbados | Barbade |
| BD | Bangladesh | Bangladesh | Bangladesh |
| BE | Belgium | België | Belgique |
| BF | Burkina Faso | Burkina Faso | Burkina Faso |
| BG | Bulgaria | Bulgarije | Bulgarie |
| BH | Bahrain | Bahrein | Bahreïn |
| BI | Burundi | Burundi | Burundi |
| BJ | Benin | Benin | Bénin |
| BL | Saint Barthelemy | Saint-Barthélemy | Saint-Barthélemy |
| BM | Bermuda | Bermuda | Bermudes |
| BN | Brunei Darussalam | Brunei | Brunei |
| BO | Bolivia (Plurinational State of) | Bolivia | Bolivie |
| BQ | Bonaire, Sint Eustatius and Saba | Carabisch Nederland | Pays-Bas caribéens |
| BR | Brazil | Brazilië | Brésil |
| BS | Bahamas | Bahamas | Bahamas |
| BT | Bhutan | Bhutan | Bhoutan |
| BV | Bouvet Island | Bouveteiland | Île Bouvet |
| BW | Botswana | Botswana | Botswana |
| BY | Belarus | Wit-Rusland | Biélorussie |
| BZ | Belize | Belize | Belize |
| CA | Canada | Canada | Canada |
| CC | Cocos (Keeling) Islands | Cocoseilanden | Îles Cocos |
| CD | Congo (Democratic Republic of the) | Congo-Kinshasa | République démocratique du Congo |
| CF | Central African Republic | Centraal-Afrikaanse Republiek | République centrafricaine |
| CG | Congo | Congo-Brazzaville | République du Congo |
| CH | Switzerland | Zwitserland | Suisse |
| CI | Cote d Ivoire | Ivoorkust | Côte d Ivoire |
| CK | Cook Islands | Cookeilanden | Îles Cook |
| CL | Chile | Chili | Chili |
| CM | Cameroon | Kameroen | Cameroun |
| CN | China | China | Chine |
| CO | Colombia | Colombia | Colombie |
| CR | Costa Rica | Costa Rica | Costa Rica |
| CU | Cuba | Cuba | Cuba |
| CV | Cabo Verde | Kaapverdië | Cap-Vert |
| CW | Curaçao | Curaçao | Curaçao |
| CX | Christmas Island | Christmaseiland | Île Christmas |
| CY | Cyprus | Cyprus | Chypre (pays) |
| CZ | Czechia | Tsjechië | Tchéquie |
| DE | Germany | Duitsland | Allemagne |
| DJ | Djibouti | Djibouti | Djibouti |
| DK | Denmark | Denemarken | Danemark |
| DM | Dominica | Dominica | Dominique |
| DO | Dominican Republic | Dominicaanse Republiek | République dominicaine |
| DZ | Algeria | Algerije | Algérie |
| EC | Ecuador | Ecuador | Équateur (pays) |
| EE | Estonia | Estland | Estonie |
| EG | Egypt | Egypte | Égypte |
| EH | Western Sahara | Westelijke Sahara | République arabe sahraouie démocratique |
| ER | Eritrea | Eritrea | Érythrée |
| ES | Spain | Spanje | Espagne |
| ET | Ethiopia | Ethiopië | Éthiopie |
| FI | Finland | Finland | Finlande |
| FJ | Fiji | Fiji | Fidji |
| FK | Falkland Islands (Malvinas) | Falklandeilanden | Malouines |
| FM | Micronesia (Federated States of) | Micronesia | Micronésie (pays) |
| FO | Faroe Islands | Faeröer | les Féroé |
| FR | France | Frankrijk | France |
| GA | Gabon | Gabon | Gabon |
| GB | United Kingdom of Great Britain and Northern Ireland | Verenigd Koninkrijk | Royaume-Uni |
| GD | Grenada | Grenada | Grenade (pays) |
| GE | Georgia | Georgië | Géorgie (pays) |
| GF | French Guiana | Frans-Guyana | Guyane |
| GG | Guernsey | Guernsey | Guernesey |
| GH | Ghana | Ghana | Ghana |
| GI | Gibraltar | Gibraltar | Gibraltar |
| GL | Greenland | Groenland | Groenland |
| GM | Gambia | Gambia | Gambie |
| GN | Guinea | Guinee | Guinée |
| GP | Guadeloupe | Guadeloupe | Guadeloupe |
| GQ | Equatorial Guinea | Equatoriaal-Guinea | Guinée équatoriale |
| GR | Greece | Griekenland | Grèce |
| GS | South Georgia and the South Sandwich Islands | Zuid-Georgia | Géorgie du Sud-et-les Îles Sandwich du Sud |
| GT | Guatemala | Guatemala | Guatemala |
| GU | Guam | Guam | Guam |
| GW | Guinea-Bissau | Guinee-Bissau | Guinée-Bissau |
| GY | Guyana | Guyana | Guyana |
| HK | Hong Kong | Hongkong | Hong Kong |
| HM | Heard Island and McDonald Islands | Heard en McDonaldeilanden | Îles Heard-et-MacDonald |
| HN | Honduras | Honduras | Honduras |
| HR | Croatia | Kroatië | Croatie |
| HT | Haiti | Haïti | Haïti |
| HU | Hungary | Hongarije | Hongrie |
| ID | Indonesia | Indonesië | Indonésie |
| IE | Ireland | Ierland | Irlande (pays) |
| IL | Israel | Israël | Israël |
| IM | Isle of Man | Man | Île de Man |
| IN | India | India | Inde |
| IO | British Indian Ocean Territory | Brits Indisch Oceaanterritorium | Territoire britannique de l océan Indien |
| IQ | Iraq | Irak | Irak |
| IR | Iran (Islamic Republic of) | Iran | Iran |
| IS | Iceland | IJsland | Islande |
| IT | Italy | Italië | Italie |
| JE | Jersey | Jersey | Jersey |
| JM | Jamaica | Jamaica | Jamaïque |
| JO | Jordan | Jordanië | Jordanie |
| JP | Japan | Japan | Japon |
| KE | Kenya | Kenia | Kenya |
| KG | Kyrgyzstan | Kirgizië | Kirghizistan |
| KH | Cambodia | Cambodja | Cambodge |
| KI | Kiribati | Kiribati | Kiribati |
| Ki | Kiribati | Saint Kitts en Nevis | Kiribati |
| KM | Comoros | Comoren | Comores (pays) |
| KP | Korea (Democratic Peoples Republic of) | Noord-Korea | Corée du Nord |
| KR | Korea (Republic of) | Zuid-Korea | Corée du Sud |
| KW | Kuwait | Koeweit | Koweït |
| KY | Cayman Islands | Kaaimaneilanden | Îles Caïmans |
| KZ | Kazakhstan | Kazachstan | Kazakhstan |
| LA | Lao Peoples Democratic Republic | Laos | Laos |
| LB | Lebanon | Libanon | Liban |
| LC | Saint Lucia | Saint Lucia | Sainte-Lucie |
| LI | Liechtenstein | Liechtenstein | Liechtenstein |
| LK | Sri Lanka | Sri Lanka | Sri Lanka |
| LR | Liberia | Liberia | Liberia |
| LS | Lesotho | Lesotho | Lesotho |
| LT | Lithuania | Litouwen | Lituanie |
| LU | Luxembourg | Luxemburg | Luxembourg (pays) |
| LV | Latvia | Letland | Lettonie |
| LY | Libya | Libië | Libye |
| MA | Morocco | Marokko | Maroc |
| MC | Monaco | Monaco | Monaco |
| MD | Moldova (Republic of) | Moldavië | Moldavie |
| ME | Montenegro | Montenegro | Monténégro |
| MF | Saint Martin (French part) | Sint-Maarten | Saint-Martin |
| MG | Madagascar | Madagaskar | Madagascar |
| MH | Marshall Islands | Marshalleilanden | Îles Marshall (pays) |
| MK | Macedonia (the former Yugoslav Republic of) | Macedonië | Macédoine (pays) |
| ML | Mali | Mali | Mali |
| MM | Myanmar | Myanmar | Birmanie |
| MN | Mongolia | Mongolië | Mongolie |
| MO | Macao | Macau | Macao |
| MP | Northern Mariana Islands | Noordelijke Marianen | Îles Mariannes du Nord |
| MQ | Martinique | Martinique | Martinique |
| MR | Mauritania | Mauritanië | Mauritanie |
| MS | Montserrat | Montserrat | Montserrat |
| MT | Malta | Malta | Malte |
| MU | Mauritius | Mauritius | Maurice (pays) |
| MV | Maldives | Maldiven | Maldives |
| MW | Malawi | Malawi | Malawi |
| MX | Mexico | Mexico | Mexique |
| MY | Malaysia | Maleisië | Malaisie |
| MZ | Mozambique | Mozambique | Mozambique |
| NA | Namibia | Namibië | Namibie |
| NC | New Caledonia | Nieuw-Caledonië | Nouvelle-Calédonie |
| NE | Niger | Niger | Niger |
| NF | Norfolk Island | Norfolk | Île Norfolk |
| NG | Nigeria | Nigeria | Nigeria |
| NI | Nicaragua | Nicaragua | Nicaragua |
| NL | Netherlands | Nederland | Pays-Bas |
| NO | Norway | Noorwegen | Norvège |
| NP | Nepal | Nepal | Népal |
| NR | Nauru | Nauru | Nauru |
| NU | Niue | Niue | Niue |
| NZ | New Zealand | Nieuw-Zeeland | Nouvelle-Zélande |
| OM | Oman | Oman | Oman |
| PA | Panama | Panama | Panama |
| PE | Peru | Peru | Pérou |
| PF | French Polynesia | Frans-Polynesië | Polynésie française |
| PG | Papua New Guinea | Papoea-Nieuw-Guinea | Papouasie-Nouvelle-Guinée |
| PH | Philippines | Filipijnen | Philippines |
| PK | Pakistan | Pakistan | Pakistan |
| PL | Poland | Polen | Pologne |
| PM | Saint Pierre and Miquelon | Saint-Pierre en Miquelon | Saint-Pierre-et-Miquelon |
| PN | Pitcairn | Pitcairneilanden | Îles Pitcairn |
| PR | Puerto Rico | Puerto Rico | Porto Rico |
| PS | Palestine | Palestina | Palestine |
| PT | Portugal | Portugal | Portugal |
| PW | Palau | Palau | Palaos |
| PY | Paraguay | Paraguay | Paraguay |
| QA | Qatar | Qatar | Qatar |
| RE | Réunion | Réunion | La Réunion |
| RO | Romania | Roemenië | Roumanie |
| RS | Serbia | Servië | Serbie |
| RU | Russian Federation | Rusland | Russie |
| RW | Rwanda | Rwanda | Rwanda |
| SA | Saudi Arabia | Saoedi-Arabië | Arabie saoudite |
| SB | Solomon Islands | Salomonseilanden | Salomon |
| SC | Seychelles | Seychellen | Seychelles |
| SD | Sudan | Soedan | Soudan |
| SE | Sweden | Zweden | Suède |
| SG | Singapore | Singapore | Singapour |
| SH | Saint Helena, Ascension and Tristan da Cunha | Sint-Helena | Sainte-Hélène, Ascension et Tristan da Cunha |
| SI | Slovenia | Slovenië | Slovénie |
| SJ | Svalbard and Jan Mayen | Spitsbergen en Jan Mayen | Svalbard et ile Jan Mayen |
| SK | Slovakia | Slowakije | Slovaquie |
| SL | Sierra Leone | Sierra Leone | Sierra Leone |
| SM | San Marino | San Marino | Saint-Marin |
| SN | Senegal | Senegal | Sénégal |
| SO | Somalia | Somalië | Somalie |
| SR | Suriname | Suriname | Suriname |
| SS | South Sudan | Zuid-Soedan | Soudan du Sud |
| ST | Sao Tome and Principe | Sao Tomé en Principe | Sao Tomé-et-Principe |
| SV | El Salvador | El Salvador | Salvador |
| SX | Sint Maarten (Dutch part) | Sint Maarten | Saint-Martin |
| SY | Syrian Arab Republic | Syrië | Syrie |
| SZ | Swaziland | Swaziland | Swaziland |
| TC | Turks and Caicos Islands | Turks- en Caicoseilanden | Îles Turks-et-Caïcos |
| TD | Chad | Tsjaad | Tchad |
| TF | French Southern Territories | Franse Zuidelijke en Antarctische Gebieden | Terres australes et antarctiques françaises |
| TG | Togo | Togo | Togo |
| TH | Thailand | Thailand | Thaïlande |
| TJ | Tajikistan | Tadzjikistan | Tadjikistan |
| TK | Tokelau | Tokelau | Tokelau |
| TL | Timor-Leste | Oost-Timor | Timor oriental |
| TM | Turkmenistan | Turkmenistan | Turkménistan |
| TN | Tunisia | Tunesië | Tunisie |
| TO | Tonga | Tonga | Tonga |
| TR | Turkey | Turkije | Turquie |
| TT | Trinidad and Tobago | Trinidad en Tobago | Trinité-et-Tobago |
| TV | Tuvalu | Tuvalu | Tuvalu |
| TW | Taiwan, Province of China | Taiwan | Taïwan / (République de Chine (Taïwan)) |
| TZ | Tanzania, United Republic of | Tanzania | Tanzanie |
| UA | Ukraine | Oekraïne | Ukraine |
| UG | Uganda | Oeganda | Ouganda |
| UM | United States Minor Outlying Islands | Kleine afgelegen eilanden van de Verenigde Staten | Îles mineures éloignées des États-Unis |
| US | United States of America | Verenigde Staten | États-Unis |
| UY | Uruguay | Uruguay | Uruguay |
| UZ | Uzbekistan | Oezbekistan | Ouzbékistan |
| VA | Vatican City | Vaticaanstad | Saint-Siège (État de la Cité du Vatican) |
| VC | Saint Vincent and the Grenadines | Saint Vincent en de Grenadines | Saint-Vincent-et-les Grenadines |
| VE | Venezuela (Bolivarian Republic of) | Venezuela | Venezuela |
| VG | Virgin Islands (British) | Britse Maagdeneilanden | Îles Vierges britanniques |
| VI | Virgin Islands (U.S.) | Amerikaanse Maagdeneilanden | Îles Vierges des États-Unis |
| VN | Viet Nam | Vietnam | Viêt Nam |
| VU | Vanuatu | Vanuatu | Vanuatu |
| WF | Wallis and Futuna | Wallis en Futuna | Wallis-et-Futuna |
| WS | Samoa | Samoa | Samoa |
| YE | Yemen | Jemen | Yémen |
| YT | Mayotte | Mayotte | Mayotte |
| ZA | South Africa | Zuid-Afrika | Afrique du Sud |
| ZM | Zambia | Zambia | Zambie |
| ZW | Zimbabwe | Zimbabwe | Zimbabwe |
Admin